<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Retirement Plan &#187; Media</title>
	<atom:link href="http://free-retirement-plan.com/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://free-retirement-plan.com</link>
	<description>Free Do it Yourself Retirement Plan Advice</description>
	<lastBuildDate>Wed, 23 May 2012 17:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Financial Planning Services, Trilogy Financial Services, Video Conferencing Training</title>
		<link>http://free-retirement-plan.com/financial-planning/financial-planning-services-trilogy-financial-services-video-conferencing-training/</link>
		<comments>http://free-retirement-plan.com/financial-planning/financial-planning-services-trilogy-financial-services-video-conferencing-training/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:55:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[do it yourself retirement plan]]></category>
		<category><![CDATA[do-it-yourself financial plan]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[first things first in financial planning]]></category>
		<category><![CDATA[Free Financial Plan]]></category>
		<category><![CDATA[Free Financial Planning]]></category>
		<category><![CDATA[free retirement plan]]></category>
		<category><![CDATA[free retirement planning]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Protech]]></category>
		<category><![CDATA[retirement options]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Trilogy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://free-retirement-plan.com/financial-planning/financial-planning-services-trilogy-financial-services-video-conferencing-training/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/financial-planning/financial-planning-services-trilogy-financial-services-video-conferencing-training/' addthis:title='Financial Planning Services, Trilogy Financial Services, Video Conferencing Training '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Case Study of Using state of the art technology in Financial Planning Services Arena. Trilogy Financial Services Duration : 0:4:31<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/financial-planning/financial-planning-services-trilogy-financial-services-video-conferencing-training/' addthis:title='Financial Planning Services, Trilogy Financial Services, Video Conferencing Training ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/financial-planning/financial-planning-services-trilogy-financial-services-video-conferencing-training/' addthis:title='Financial Planning Services, Trilogy Financial Services, Video Conferencing Training '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://i.ytimg.com/vi/s1dfu0eB0cM/2.jpg" align="left">Case Study of Using state of the art technology in Financial Planning Services Arena.  Trilogy Financial Services</p>
<p>Duration : <b>0:4:31</b></p>
<p><span id="more-4281"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/s1dfu0eB0cM" frameborder="0" allowFullScreen="true"> </iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/financial-planning/financial-planning-services-trilogy-financial-services-video-conferencing-training/' addthis:title='Financial Planning Services, Trilogy Financial Services, Video Conferencing Training ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://free-retirement-plan.com/financial-planning/financial-planning-services-trilogy-financial-services-video-conferencing-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCullough Sees Yuan Revaluation Move Within 3 Months: Video</title>
		<link>http://free-retirement-plan.com/risk-management/mccullough-sees-yuan-revaluation-move-within-3-months-video/</link>
		<comments>http://free-retirement-plan.com/risk-management/mccullough-sees-yuan-revaluation-move-within-3-months-video/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:11:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[free retirement plan]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[McCullough]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Months:]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Ratings-Forex]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Revaluation]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Within]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://free-retirement-plan.com/risk-management/mccullough-sees-yuan-revaluation-move-within-3-months-video/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/risk-management/mccullough-sees-yuan-revaluation-move-within-3-months-video/' addthis:title='McCullough Sees Yuan Revaluation Move Within 3 Months: Video '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>April 7 (Bloomberg) &#8212; Keith McCullough, chief executive officer of Hedgeye Risk Management and a Bloomberg Television contributing editor, talks with Deirdre Bolton about the outlook for China&#8217;s yuan policy and U.S. Treasury Secretary Timothy Geithner&#8217;s comments today that he anticipates China will oversee a bigger international role for its currency. McCullough also discusses the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/risk-management/mccullough-sees-yuan-revaluation-move-within-3-months-video/' addthis:title='McCullough Sees Yuan Revaluation Move Within 3 Months: Video ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/risk-management/mccullough-sees-yuan-revaluation-move-within-3-months-video/' addthis:title='McCullough Sees Yuan Revaluation Move Within 3 Months: Video '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://i.ytimg.com/vi/VAncFSCKtSM/2.jpg" align="left">April 7 (Bloomberg) &#8212; Keith McCullough, chief executive officer of Hedgeye Risk Management and a Bloomberg Television contributing editor, talks with Deirdre Bolton about the outlook for China&#8217;s yuan policy and U.S. Treasury Secretary Timothy Geithner&#8217;s comments today that he anticipates China will oversee a bigger international role for its currency.<br />
     McCullough also discusses the outlook for U.S. buyer response to Greece&#8217;s sale of dollar bonds. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:17</b></p>
<p><span id="more-1948"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/VAncFSCKtSM" frameborder="0" allowFullScreen="true"> </iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/risk-management/mccullough-sees-yuan-revaluation-move-within-3-months-video/' addthis:title='McCullough Sees Yuan Revaluation Move Within 3 Months: Video ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://free-retirement-plan.com/risk-management/mccullough-sees-yuan-revaluation-move-within-3-months-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith McCullough Sees Ratings `Incompetence&#8217; on CDOs: Video</title>
		<link>http://free-retirement-plan.com/risk-management/keith-mccullough-sees-ratings-incompetence-on-cdos-video/</link>
		<comments>http://free-retirement-plan.com/risk-management/keith-mccullough-sees-ratings-incompetence-on-cdos-video/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 01:06:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[CDOs-Collateralized]]></category>
		<category><![CDATA[CDOs:]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Keith]]></category>
		<category><![CDATA[McCullough]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Ratings-Forex]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[`Incompetence']]></category>

		<guid isPermaLink="false">http://free-retirement-plan.com/risk-management/keith-mccullough-sees-ratings-incompetence-on-cdos-video/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/risk-management/keith-mccullough-sees-ratings-incompetence-on-cdos-video/' addthis:title='Keith McCullough Sees Ratings `Incompetence&#8217; on CDOs: Video '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>March 31 (Bloomberg) &#8212; Keith McCullough, chief executive officer of Hedgeye Risk Management and a Bloomberg Television contributing editor, talks with Erik Schatzker and Deirdre Bolton about rating companies&#8217; evaluation of collaterized debt obligations that helped drive American International Group Inc. to the brink of disaster. McCullough also discusses the outlook for the euro. (Source: [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/risk-management/keith-mccullough-sees-ratings-incompetence-on-cdos-video/' addthis:title='Keith McCullough Sees Ratings `Incompetence&#8217; on CDOs: Video ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/risk-management/keith-mccullough-sees-ratings-incompetence-on-cdos-video/' addthis:title='Keith McCullough Sees Ratings `Incompetence&#8217; on CDOs: Video '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://i.ytimg.com/vi/CrnXSm66h3M/2.jpg" align="left">March 31 (Bloomberg) &#8212; Keith McCullough, chief executive officer of Hedgeye Risk Management and a Bloomberg Television contributing editor, talks with Erik Schatzker and Deirdre Bolton about rating companies&#8217; evaluation of collaterized debt obligations that helped drive American International Group Inc. to the brink of disaster.<br />
     McCullough also discusses the outlook for the euro. (Source: Bloomberg)</p>
<p>Duration : <b>0:3:32</b></p>
<p><span id="more-1859"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/CrnXSm66h3M" frameborder="0" allowFullScreen="true"> </iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/risk-management/keith-mccullough-sees-ratings-incompetence-on-cdos-video/' addthis:title='Keith McCullough Sees Ratings `Incompetence&#8217; on CDOs: Video ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://free-retirement-plan.com/risk-management/keith-mccullough-sees-ratings-incompetence-on-cdos-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSCI&#8217;s Fernandez Sees Rapid Growth on RiskMetric Deal: Video</title>
		<link>http://free-retirement-plan.com/risk-management/mscis-fernandez-sees-rapid-growth-on-riskmetric-deal-video/</link>
		<comments>http://free-retirement-plan.com/risk-management/mscis-fernandez-sees-rapid-growth-on-riskmetric-deal-video/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:07:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Deal:]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Fernandez]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[MSCI's]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Exec]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Rapid]]></category>
		<category><![CDATA[RiskMetric]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://free-retirement-plan.com/risk-management/mscis-fernandez-sees-rapid-growth-on-riskmetric-deal-video/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/risk-management/mscis-fernandez-sees-rapid-growth-on-riskmetric-deal-video/' addthis:title='MSCI&#8217;s Fernandez Sees Rapid Growth on RiskMetric Deal: Video '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>March 1 (Bloomberg) &#8212; Henry Fernandez, chief executive officer for MSCI Inc., talks with Bloomberg&#8217;s Erik Schatzker and Scarlet Fu about MSCI&#8217;s agreement to buy RiskMetrics Group Inc. for $1.55 billion in cash and stock. Fernandez also discusses the growth potential of the risk management industry and financing the transaction. (Source: Bloomberg) Duration : 0:4:19<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/risk-management/mscis-fernandez-sees-rapid-growth-on-riskmetric-deal-video/' addthis:title='MSCI&#8217;s Fernandez Sees Rapid Growth on RiskMetric Deal: Video ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/risk-management/mscis-fernandez-sees-rapid-growth-on-riskmetric-deal-video/' addthis:title='MSCI&#8217;s Fernandez Sees Rapid Growth on RiskMetric Deal: Video '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://i.ytimg.com/vi/sKNJn6Y6sKo/2.jpg" align="left">March 1 (Bloomberg) &#8212; Henry Fernandez, chief executive officer for MSCI Inc., talks with Bloomberg&#8217;s Erik Schatzker and Scarlet Fu about MSCI&#8217;s agreement to buy RiskMetrics Group Inc. for $1.55 billion in cash and stock.</p>
<p>     Fernandez also discusses the growth potential of the risk management industry and financing the transaction.  (Source: Bloomberg)</p>
<p>Duration : <b>0:4:19</b></p>
<p><span id="more-1257"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/sKNJn6Y6sKo" frameborder="0" allowFullScreen="true"> </iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/risk-management/mscis-fernandez-sees-rapid-growth-on-riskmetric-deal-video/' addthis:title='MSCI&#8217;s Fernandez Sees Rapid Growth on RiskMetric Deal: Video ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://free-retirement-plan.com/risk-management/mscis-fernandez-sees-rapid-growth-on-riskmetric-deal-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrison Sees Need for Sovereign `Debt Destruction&#8217;: Video</title>
		<link>http://free-retirement-plan.com/risk-management/harrison-sees-need-for-sovereign-debt-destruction-video/</link>
		<comments>http://free-retirement-plan.com/risk-management/harrison-sees-need-for-sovereign-debt-destruction-video/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:37:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Destruction':]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mideast]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Sovereign]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://free-retirement-plan.com/risk-management/harrison-sees-need-for-sovereign-debt-destruction-video/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/risk-management/harrison-sees-need-for-sovereign-debt-destruction-video/' addthis:title='Harrison Sees Need for Sovereign `Debt Destruction&#8217;: Video '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Feb. 25 (Bloomberg) &#8212; Todd Harrison, chief executive officer of Minyanville Media Inc., and Keith McCullough, chief executive officer of Hedgeye Risk Management and a Bloomberg Television contributing editor, talk with Bloomberg&#8217;s Deirdre Bolton about concerns over sovereign debt and outlook for the dollar and euro. (Source: Bloomberg) Duration : 0:4:48<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/risk-management/harrison-sees-need-for-sovereign-debt-destruction-video/' addthis:title='Harrison Sees Need for Sovereign `Debt Destruction&#8217;: Video ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/risk-management/harrison-sees-need-for-sovereign-debt-destruction-video/' addthis:title='Harrison Sees Need for Sovereign `Debt Destruction&#8217;: Video '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://i.ytimg.com/vi/s3ixEkMum1c/2.jpg" align="left">Feb. 25 (Bloomberg) &#8212; Todd Harrison, chief executive officer of Minyanville Media Inc., and Keith McCullough, chief executive officer of Hedgeye Risk Management and a Bloomberg Television contributing editor, talk with Bloomberg&#8217;s Deirdre Bolton about concerns over sovereign debt and outlook for the dollar and euro. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:48</b></p>
<p><span id="more-1107"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/s3ixEkMum1c" frameborder="0" allowFullScreen="true"> </iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/risk-management/harrison-sees-need-for-sovereign-debt-destruction-video/' addthis:title='Harrison Sees Need for Sovereign `Debt Destruction&#8217;: Video ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://free-retirement-plan.com/risk-management/harrison-sees-need-for-sovereign-debt-destruction-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singular&#8217;s Teoh Discusses China, Allocation Strategy: Video</title>
		<link>http://free-retirement-plan.com/investment-allocation/singulars-teoh-discusses-china-allocation-strategy-video/</link>
		<comments>http://free-retirement-plan.com/investment-allocation/singulars-teoh-discusses-china-allocation-strategy-video/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:37:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Investment Allocation]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Singular's]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Teoh]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://free-retirement-plan.com/investment-allocation/singulars-teoh-discusses-china-allocation-strategy-video/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/investment-allocation/singulars-teoh-discusses-china-allocation-strategy-video/' addthis:title='Singular&#8217;s Teoh Discusses China, Allocation Strategy: Video '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Feb. 23 (Bloomberg) &#8212; Teoh Kok Lin, chief investment officer at Singular Asset Management Bhd., talks with Bloomberg&#8217;s Susan Li about the outlook for China&#8217;s economy and real estate market, and his Asian asset allocation strategy. (Source: Bloomberg) Duration : 0:2:33<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/investment-allocation/singulars-teoh-discusses-china-allocation-strategy-video/' addthis:title='Singular&#8217;s Teoh Discusses China, Allocation Strategy: Video ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
