<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Retirement Plan &#187; 401k distributions</title>
	<atom:link href="http://free-retirement-plan.com/tag/401k-distributions/feed/" rel="self" type="application/rss+xml" />
	<link>http://free-retirement-plan.com</link>
	<description>Free Do it Yourself Retirement Plan Advice</description>
	<lastBuildDate>Tue, 22 May 2012 17:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Brief Study Financial Management: Section 2 Examining Wealth Accumulation in Text</title>
		<link>http://free-retirement-plan.com/financial-planning/brief-study-financial-management-section-2-examining-wealth-accumulation-in-text/</link>
		<comments>http://free-retirement-plan.com/financial-planning/brief-study-financial-management-section-2-examining-wealth-accumulation-in-text/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:55:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Free Financial Plan]]></category>
		<category><![CDATA[Free Financial Planning]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[401k distributions]]></category>
		<category><![CDATA[asset classes]]></category>
		<category><![CDATA[balance accounts]]></category>
		<category><![CDATA[balancing investment accounts]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business globalization]]></category>
		<category><![CDATA[business money wealth]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[children’s investments]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[early distribution penalty]]></category>
		<category><![CDATA[educating children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[equities portfolio]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial checkup]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[financial pyramid]]></category>
		<category><![CDATA[first things first in financial planning]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free retirement plan]]></category>
		<category><![CDATA[free retirement planning]]></category>
		<category><![CDATA[free retirement planning worth]]></category>
		<category><![CDATA[help your children plan for the future]]></category>
		<category><![CDATA[helping children understand money]]></category>
		<category><![CDATA[higher risk]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment Allocation]]></category>
		<category><![CDATA[investment models]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[IRA distributions]]></category>
		<category><![CDATA[irs publication 929]]></category>
		<category><![CDATA[Jean]]></category>
		<category><![CDATA[large cap]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[managing money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money facts]]></category>
		<category><![CDATA[money heritage]]></category>
		<category><![CDATA[money knowledge]]></category>
		<category><![CDATA[money literacy]]></category>
		<category><![CDATA[money planning]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[orman]]></category>
		<category><![CDATA[overall balance]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[portfolio equities]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retirement errors]]></category>
		<category><![CDATA[retirement mistakes]]></category>
		<category><![CDATA[retirement options]]></category>
		<category><![CDATA[Retirement Plan Distributions]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[risk vs reward]]></category>
		<category><![CDATA[rollovers]]></category>
		<category><![CDATA[rule 100]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[starting early with children]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[talking about finances with your children]]></category>
		<category><![CDATA[tax deductible]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[tax deferred]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[taxable]]></category>
		<category><![CDATA[teaching children]]></category>
		<category><![CDATA[teaching children about money]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[uncategorizable]]></category>
		<category><![CDATA[understanding money]]></category>
		<category><![CDATA[wealth accumulation]]></category>
		<category><![CDATA[wealthy americans]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://free-retirement-plan.com/?p=155</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/financial-planning/brief-study-financial-management-section-2-examining-wealth-accumulation-in-text/' addthis:title='Brief Study Financial Management: Section 2 Examining Wealth Accumulation in Text '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>In the world of financial management there are several phases. This article examines the part called wealth accumulation. The phase of wealth accumulation is the part that if it is not accomplished will mean that there is no retirement. Additional resources are contained at the end of this article. This is the phase that everyone [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/financial-planning/brief-study-financial-management-section-2-examining-wealth-accumulation-in-text/' addthis:title='Brief Study Financial Management: Section 2 Examining Wealth Accumulation in Text ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/financial-planning/brief-study-financial-management-section-2-examining-wealth-accumulation-in-text/' addthis:title='Brief Study Financial Management: Section 2 Examining Wealth Accumulation in Text '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><em>In the world of financial management there are several phases. This article examines the part called wealth accumulation. The phase of wealth accumulation is the part that if it is not accomplished will mean that there is no retirement. Additional resources are contained at the end of this article.<br />
</em></p>
<div id="attachment_8329" class="wp-caption alignright" style="width: 269px"><a href="http://free-retirement-plan.com/financial-planning/brief-study-financial-management-section-2-examining-wealth-accumulation-in-text"><img class="size-full wp-image-8329" title="Free Retirement Plan Wealth Accumulation" src="http://free-retirement-plan.com/wp-content/uploads/2009/03/04-29-2012-Free-Retirement-Plan-Wealth-Accumulation.jpg" alt="Free Retirement Plan Wealth Accumulation" width="259" height="194" /></a><p class="wp-caption-text">Free Retirement Plan Wealth Accumulation</p></div>
<p>This is the phase that everyone wants to talk about but few do anything about. The news and popular media talk about wealth and the trappings that go along with it. Popular culture, movies and entertainment tout the benefits of large houses, cars and expensive toys. Rarely do they talk about true wealth and how to accumulate it.</p>
<p>Getting Started .<span id="more-155"></span></p>
<p>Let’s get to the nitty gritty of it all. There are a few steps that you need to take before you even get started:</p>
<p>1. Write down every dollar that you spend over the next month. Examine why you have each expenditure, and is it necessary? Could you do without it?<br />
2. Examine your debt. What can be reduced? Put your debt in two lists. Sort one list by size and the other by interest rate. Payoff the small debts first. Create some small successes. As you pay some smaller debts off, look to also eliminate some of the higher interest loans.<br />
3. Make sure and pay your biggest fan first, YOU!! You should save at least 10% of your salary with the goal of taking that to 20%<br />
4. Set a goal of giving 10% of your earning to the charity of your choice. For many that may mean donating your time in the beginning. Use your earnings per hour in your career as a guide.<br />
5. Take advantage of all three of the savings buckets available: Tax deductible savings &#8211; Employer sponsored plans. Tax deferred savings – Life insurance, ROTH IRA’s. Taxable savings – These are plans like passbook savings accounts, CD’s and money market accounts. Used for emergency savings.</p>
<p>This is the most important phase that most overlook. You will want to have a liquid account with a value that equals 6 months of your necessary expenses. This is in the event of a job loss, illness, natural disaster etc. so that you household could maintain itself for that period.</p>
<p>The other goals that you will want to accomplish, is to have paid off all your debts that are attached to major purchases over the period of 18 to 36 months. The only debt that should remain is for housing. The goal would be to have housing debt paid off within 48 to 60 months. You would then want to stretch the life of these purchases to 10 to 15 years.</p>
<p>Once you have accomplished all of the goals, except housing, you can move that cash flow towards retirement savings with a vengeance. When housing is paid off, then that should represent a quantum leap in your retirement savings. A key element is to avoid the temptation of “keeping up with the Joneses”. This can mean doing things a little different than others. An example would be cooking your own meals rather than eating in restaurants the majority of the time. Take the difference and apply it to your retirement plan, saving or debt reduction. Spending money on self-improvement is more productive than spending money on entertainment. Each expenditure should be examined and the decision made it this more important than meeting our risk based or retirement needs.</p>
<p>These are decisions that should be continually reviewed. As income increases and / or debt and expenses are decreased you must reallocate your net income.</p>
<p>What is my chosen career?</p>
<p>When making a career choice, keep in mind this is what you are going to do for the next 35 to 40 years of your life. It is important that you make a choice that you will be able to stay with and not lose your sanity. There are many assessments that will help you best determine a career that suits who you are. It is better to chose something that works toward your natural strengths.</p>
<p>Trial and error may come into play. You may have to try a number of jobs before you find the career that will be the right one for you. Career selection is a highly personal choice. For some being able to work outdoors and not be confined to an office is desirable. These jobs become less desirable as a person ages. Usually these careers pay more in the early years, relative to office jobs. This career path requires a level of physical fitness and somewhat less mental fitness. Over time the physical activity becomes harder to maintain and even harder to increase. On the other hand, an office career usually starts out relatively lower in pay. However, over time it becomes easier to increase one’s mental capacity instead of rather than physical ability. This however also comes with a price. A sedentary life style has negative effects on one’s physical health. It may be desirable to schedule exercise as a part of your off time.</p>
<p>Post high school education will not guarantee you a higher salary, but it will help. Either trade or vocational schools or colleges and universities will improve your opportunity to earn more over time. Both of these will require a financial commitment. For an initial period even after your education is complete you may not make as much as those with less education or training. This will be offset over time. The important thing is to get education in an area that you feel you will be able to work in throughout your working career. The next thing to remember is to be prepared to change directions later in life.</p>
<p>Post retirement</p>
<p>Technology will change things as you age. Things that were necessary to society and highly valued may become worthless as you grow older. Buggy manufacturers in the 1800’s were prized but today are very valued. Typewriters in the 1960’s and 1970’s were an important part of business, but today you can’t give them away. Continued study and willingness to adapt will serve you well throughout your career. As science continues to increase our productive lifespan, this may even become necessary.</p>
<p>In the early 20th century, the life expectancy for the entire world was 30 to 40 years. In 2008, the average life expectancy of the world is 66.12 years of age. The United States has a much higher average. The current average life expectancy for the United States is 78.06 years. This means since 1900 life expectancy has increased by 66%. In 1900 you were even expected to live to the current retirement age of 65. Many insurance companies are basing their insurance policies on an age of 120. If this were to happen, it would mean that savings of 35 to 40 years would have to support a life style that would last for 55 years past retirement. You will either have to choose a longer working career, a part-time career, a higher savings rate, or a lower standard of living after retirement or some combination.</p>
<p>Another factor to consider is inflation. Let’s assume you have a retirement income need of $5,000 per month. If we use an age of 65 and assume a life expectancy of 90 having an inflation rate of only 3% will increase that income need to $10,468 per month.</p>
<p>Health insurance is another often overlooked factor. Health insurance costs are rising faster than inflation. This means either you will have to make health insurance a part of your retirement package from your employer, plan for rising costs that will outpace your investment earnings or continue to work for insurance benefits. This along with the cost of home health care in the event of a chronic illness or injury could wipe out your entire retirement nest egg</p>
<p>Summary of How to Achieve Retirement Success</p>
<p>In summary, there are several things to take into account when preparing for retirement.</p>
<p>1. Take advantage of your most valuable asset, TIME! The earlier you get started the sooner compounding can help you.<br />
2. Starting with a relatively more aggressive allocation in younger years and then gradually becoming more conservative as you get closer to retirement is an advisable strategy.<br />
3. Eliminate debt as early as possible.<br />
4. Create a systematic strategy towards eliminating debt and savings.<br />
5. Pay yourself first.<br />
6. Educate yourself.<br />
7. Be flexible<br />
8. Make decisions based a long term strategy.<br />
9. Consistent returns are better than extreme highs and lows</p>
<p>&nbsp;</p>
<p><em>You should always seek the advice of a financial professional prior to making changes in your financial plan. The examples contained in the above article may or may not match your personal situation.</em></p>
<p><em></em><a href="http://http://free-retirement-plan.com/legal/">Disclosure</a></p>
<p>Resources:</p>
<p><a href="http://www.ehow.com/how_5083887_plan-wealthy-retirement.html">EHow</a></p>
<p><a href="http://www.investopedia.com/terms/a/accumulationplan.asp#axzz1tUFdH6y4">Investopedia</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/financial-planning/brief-study-financial-management-section-2-examining-wealth-accumulation-in-text/' addthis:title='Brief Study Financial Management: Section 2 Examining Wealth Accumulation in Text ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://free-retirement-plan.com/financial-planning/brief-study-financial-management-section-2-examining-wealth-accumulation-in-text/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stay Rich Forever &amp; Ever with Ed Slott on WMFE-TV!</title>
		<link>http://free-retirement-plan.com/retirement-plan-distributions/stay-rich-forever-ever-with-ed-slott-on-wmfe-tv/</link>
		<comments>http://free-retirement-plan.com/retirement-plan-distributions/stay-rich-forever-ever-with-ed-slott-on-wmfe-tv/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:15:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Retirement Plan Distributions]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k distributions]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[distributions]]></category>
		<category><![CDATA[distributions asset allocation]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[do-it-yourself financial plan]]></category>
		<category><![CDATA[early distributions]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Free Financial Plan]]></category>
		<category><![CDATA[Free Financial Planning]]></category>
		<category><![CDATA[free retirement plan]]></category>
		<category><![CDATA[free retirement planning]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Investment Allocation]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[IRA distributions]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[portfolio allocation]]></category>
		<category><![CDATA[retirement distributions]]></category>
		<category><![CDATA[retirement options]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://free-retirement-plan.com/retirement-plan-distributions/stay-rich-forever-ever-with-ed-slott-on-wmfe-tv/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/retirement-plan-distributions/stay-rich-forever-ever-with-ed-slott-on-wmfe-tv/' addthis:title='Stay Rich Forever &#38; Ever with Ed Slott on WMFE-TV! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Support PBS programs like this one. Give your financial support today! Visit www.wmfe.org or call 1-800-785-2020! For over 20 years, tax advisor Ed Slott, CPA, has been on a mission to educate Americans about protecting their retirement savings. With an estimated $16 trillion in tax-deferred savings, Americans need to have a plan in place to [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/retirement-plan-distributions/stay-rich-forever-ever-with-ed-slott-on-wmfe-tv/' addthis:title='Stay Rich Forever &#38; Ever with Ed Slott on WMFE-TV! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/retirement-plan-distributions/stay-rich-forever-ever-with-ed-slott-on-wmfe-tv/' addthis:title='Stay Rich Forever &amp; Ever with Ed Slott on WMFE-TV! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://i.ytimg.com/vi/PEPSGg_XGG0/2.jpg" align="left">Support PBS programs like this one.<br />
Give your financial support today!<br />
Visit www.wmfe.org or call 1-800-785-2020! </p>
<p>For over 20 years, tax advisor Ed Slott, CPA, has been on a mission to educate Americans about protecting their retirement savings. With an estimated $16 trillion in tax-deferred savings, Americans need to have a plan in place to avoid being taxed as much as 90% on their investments. In his first public television special, STAY RICH FOREVER &amp; EVER WITH ED SLOTT, the IRA expert shares strategies viewers can implement right now to safeguard more of their retirement savings—for themselves and their beneficiaries. Using personal stories to illustrate the impact the IRS can have on the distribution of tax-deferred savings, Slott outlines benefits in the tax code that people can cash in on, literally, to ensure their financial future.</p>
<p>A nationally recognized IRA distribution expert and personal finance columnist, Slott is the author of Your Complete Retirement Planning Road Map (Random House; 2007), Parlay Your IRA Into a Family Fortune (Viking; 2005), The Retirement Savings Time Bomb and How to Defuse it (Viking; 2003) and &#8220;Ed Slott&#8217;s IRA Advisor,&#8221; a monthly IRA newsletter. Based in Rockville Centre, NY, Slott regularly presents continuing professional education seminars on IRA distribution planning and estate planning.</p>
<p>For more details, visit www.wmfe.org!</p>
<p>Duration : <b>0:0:32</b></p>
<p><span id="more-2672"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/PEPSGg_XGG0" frameborder="0" allowFullScreen="true"> </iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/retirement-plan-distributions/stay-rich-forever-ever-with-ed-slott-on-wmfe-tv/' addthis:title='Stay Rich Forever &amp; Ever with Ed Slott on WMFE-TV! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://free-retirement-plan.com/retirement-plan-distributions/stay-rich-forever-ever-with-ed-slott-on-wmfe-tv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>401K Withdrawl question?</title>
		<link>http://free-retirement-plan.com/retirement-plan-distributions/401k-withdrawl-question/</link>
		<comments>http://free-retirement-plan.com/retirement-plan-distributions/401k-withdrawl-question/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:19:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Retirement Plan Distributions]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k distributions]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[distributions]]></category>
		<category><![CDATA[distributions 401k distributions]]></category>
		<category><![CDATA[distributions asset allocation]]></category>
		<category><![CDATA[do-it-yourself financial plan]]></category>
		<category><![CDATA[early distributions]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Free Financial Plan]]></category>
		<category><![CDATA[Free Financial Planning]]></category>
		<category><![CDATA[free retirement plan]]></category>
		<category><![CDATA[free retirement planning]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Investment Allocation]]></category>
		<category><![CDATA[IRA distributions]]></category>
		<category><![CDATA[portfolio allocation]]></category>
		<category><![CDATA[retirement distributions]]></category>
		<category><![CDATA[retirement options]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://free-retirement-plan.com/retirement-plan-distributions/401k-withdrawl-question/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/retirement-plan-distributions/401k-withdrawl-question/' addthis:title='401K Withdrawl question? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I have a 401k with Nordstrom. I was employed there over the summer. Now they told me I have 30 days to do something with my funds it or I would receive a distribution of the funds (I think). The reason they are doing this is because the amount is so little, it&#8217;s $175. So [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/retirement-plan-distributions/401k-withdrawl-question/' addthis:title='401K Withdrawl question? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/retirement-plan-distributions/401k-withdrawl-question/' addthis:title='401K Withdrawl question? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I have a 401k with Nordstrom. I was employed there over the summer. Now they told me I have 30 days to do something with my funds it or I would receive a distribution of the funds (I think). The reason they are doing this is because the amount is so little, it&#8217;s $175. So my question is should I just take the money and pay the penalties or should I do a rollover into a completely new account that I would set up and what sort of account would be recommended?<br />
I have another account with the Teacher Retirement System of Texas.  Again, I don&#8217;t have a lot of money invested here, but I do have some. Also, I am no longer employed with them and I am now working for a company with no retirement plan. I guess it&#8217;s more complicated than I thought.<br />
Help?<br />
Oh, one more thing, I have a mutual fund (Captial growth, I think) account with Franklin-Templeton with quite a bit of money invested here. Can I invest it in this?  I spoke with them about setting up an IRA, but they mentioned yearly fees. <img src='http://free-retirement-plan.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
<br />I normally tell people never take money out of a 401(k). However in your case if the total funds in the 401(k) is $175.00 I&#8217;d prob just pay the 10% penalty (not 20%) (assuming your under 59 1/2), and the full amount would be added to your income for the year in which it was taken out.</p>
<p>http://www.irs.gov/faqs/faq-kw7.html</p>
<p>If you roll it over into a Roth IRA, the ENTIRE amount would be subject to the same ordinary income and the 10% penalty. Roth IRA does not avoid the tax on the 401(k) money.</p>
<p>If you really want to tax defer the $175.00, then you will have to open a &quot;Standard Rollover IRA.&quot; If there are any fees on the account, it just wouldn&#8217;t justify the move.</p>
<p>I would open a Roth IRA, and contribute after tax cash, then invest your other funds or better yet, have an S&amp;P 500 Index fund for a long term investment strategy.</p>
<p>http://en.wikipedia.org/wiki/S&#038;P_500</p>
<p>Look for a no fee IRA or Roth IRA account for your other monies.</p>
<p>Here is one:</p>
<p>http://personal.fidelity.com/products/retirement/getstart/open_nofee_ira.shtml.cvsr</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/retirement-plan-distributions/401k-withdrawl-question/' addthis:title='401K Withdrawl question? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://free-retirement-plan.com/retirement-plan-distributions/401k-withdrawl-question/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>401k withdrawals</title>
		<link>http://free-retirement-plan.com/retirement-plan-distributions/401k-withdrawals/</link>
		<comments>http://free-retirement-plan.com/retirement-plan-distributions/401k-withdrawals/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 19:14:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Retirement Plan Distributions]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k distributions]]></category>
		<category><![CDATA[Free Financial Plan]]></category>

		<guid isPermaLink="false">http://free-retirement-plan.com/retirement-plan-distributions/401k-withdrawals/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/retirement-plan-distributions/401k-withdrawals/' addthis:title='401k withdrawals '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>401k withdrawals 401K withdrawals explained http://www.cakefinancial.com 401K withdrawals can be a tricky proposition. Generally speaking, you can start taking distributions from your 401(k) plan when you reach age 59 1/2;but what if you want to take withdrawals earlier? Uncle Sam is waiting to tax your money, and when he does, your nest egg may not [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/retirement-plan-distributions/401k-withdrawals/' addthis:title='401k withdrawals ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/retirement-plan-distributions/401k-withdrawals/' addthis:title='401k withdrawals '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><h1>401k withdrawals</h1>
<div class="wp-caption alignnone" style="width: 138px"><a href="http://free-retirement-plan.com"><img title="401k withdrawals" src="http://i.ytimg.com/vi/d15gBRSD4fI/2.jpg" alt="401k withdrawals" width="128" height="96" align="left" /></a><p class="wp-caption-text">401k withdrawals</p></div>
<h3>401K withdrawals explained</h3>
<p>http://www.cakefinancial.com</p>
<p><strong>401K withdrawals </strong>can be a tricky proposition.</p>
<p>Generally speaking, you can start taking distributions from your 401(k) plan when you reach age 59 1/2;but what if you want to take withdrawals earlier?</p>
<p>Uncle Sam is waiting to tax your money, and when he does, your nest egg may not be quite so plump. Twenty percent of your savings will be withheld immediately to pay federal income taxes, and you will have to pay any remaining federal taxes, as well as state and local taxes, when you file your taxes return. If you are under age 591/2 and still working, you may also be subject to a 10 percent early-withdrawal penalty. This is why <em>401K withdrawals </em>can be tricky.</p>
<p>Sometimes, however, you may have an emergency and need some extra cash. To help you in these times, 401(k) regulations allow for early withdrawals in a number of ways.</p>
<p>First, if your plan allows it, you can take a loan from your 401(k) account. There are limits as to how much you can borrow and how long you have to pay back the money, and you still have to pay interest,but at least you pay interest to yourself, not to a bank.</p>
