<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Retirement Plan &#187; Admin</title>
	<atom:link href="http://free-retirement-plan.com/author/Admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://free-retirement-plan.com</link>
	<description>Free Do it Yourself Retirement Plan Advice</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Life insurance: a critical part of your financial plan</title>
		<link>http://free-retirement-plan.com/financial-plan/life-insurance-a-critical-part-of-your-financial-plan/</link>
		<comments>http://free-retirement-plan.com/financial-plan/life-insurance-a-critical-part-of-your-financial-plan/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 03:35:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[lifeinsurancequote]]></category>

		<guid isPermaLink="false">http://free-retirement-plan.com/financial-plan/life-insurance-a-critical-part-of-your-financial-plan/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/financial-plan/life-insurance-a-critical-part-of-your-financial-plan/' addthis:title='Life insurance: a critical part of your financial plan '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>http://www.equote.com/termlifeinsurance/lifeinsurance/ Life insurance: a critical part of your financial plan. Life insurance is one of the most important parts in your financial plan. Life Insurance Duration : 0:1:12<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/financial-plan/life-insurance-a-critical-part-of-your-financial-plan/' addthis:title='Life insurance: a critical part of your financial plan ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/financial-plan/life-insurance-a-critical-part-of-your-financial-plan/' addthis:title='Life insurance: a critical part of your financial plan '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://i.ytimg.com/vi/FReeAVy2bsE/2.jpg" align="left">http://www.equote.com/termlifeinsurance/lifeinsurance/ Life insurance: a critical part of your financial plan. Life insurance is one of the most important parts in your financial plan. Life Insurance</p>
<p>Duration : <b>0:1:12</b></p>
<p><span id="more-6622"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/FReeAVy2bsE" frameborder="0" allowFullScreen="true"> </iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/financial-plan/life-insurance-a-critical-part-of-your-financial-plan/' addthis:title='Life insurance: a critical part of your financial plan ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://free-retirement-plan.com/financial-plan/life-insurance-a-critical-part-of-your-financial-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting Help for Cruise Ship Vacations</title>
		<link>http://free-retirement-plan.com/budgeting/budgeting-help-for-cruise-ship-vacations/</link>
		<comments>http://free-retirement-plan.com/budgeting/budgeting-help-for-cruise-ship-vacations/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:22:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://free-retirement-plan.com/budgeting/budgeting-help-for-cruise-ship-vacations/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/budgeting/budgeting-help-for-cruise-ship-vacations/' addthis:title='Budgeting Help for Cruise Ship Vacations '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>More cruise advice&#8230; http://www.petergreenberg.com Think that once you board your cruise ship, you won&#8217;t be paying for anything until you disembark? Think again. With most cruise ship experiences, you&#8217;ll have to budget carefully in order to keep your spending low. Here are some simple tips and things to watch out for when budgeting for your [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/budgeting/budgeting-help-for-cruise-ship-vacations/' addthis:title='Budgeting Help for Cruise Ship Vacations ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/budgeting/budgeting-help-for-cruise-ship-vacations/' addthis:title='Budgeting Help for Cruise Ship Vacations '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://i.ytimg.com/vi/zO7gr81Zfj0/2.jpg" align="left">More cruise advice&#8230;</p>
<p>http://www.petergreenberg.com</p>
<p>Think that once you board your cruise ship, you won&#8217;t be paying for anything until you disembark? Think again. With most cruise ship experiences, you&#8217;ll have to budget carefully in order to keep your spending low. Here are some simple tips and things to watch out for when budgeting for your cruise.</p>
<p>Duration : <b>0:1:25</b></p>
<p><span id="more-2018"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/zO7gr81Zfj0" frameborder="0" allowFullScreen="true"> </iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/budgeting/budgeting-help-for-cruise-ship-vacations/' addthis:title='Budgeting Help for Cruise Ship Vacations ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://free-retirement-plan.com/budgeting/budgeting-help-for-cruise-ship-vacations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What do you need to figure out a financial plan for your business?</title>
		<link>http://free-retirement-plan.com/financial-plan/what-do-you-need-to-figure-out-a-financial-plan-for-your-business/</link>
		<comments>http://free-retirement-plan.com/financial-plan/what-do-you-need-to-figure-out-a-financial-plan-for-your-business/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:11:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[financial mistakes]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Free Financial Planning]]></category>
		<category><![CDATA[free retirement plan]]></category>
		<category><![CDATA[free retirement planning]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[retirement questions]]></category>

		<guid isPermaLink="false">http://free-retirement-plan.com/financial-plan/what-do-you-need-to-figure-out-a-financial-plan-for-your-business/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/financial-plan/what-do-you-need-to-figure-out-a-financial-plan-for-your-business/' addthis:title='What do you need to figure out a financial plan for your business? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Go to http://sba.gov , http://score.org or http://bplan.com for sample business plans and instructions on how to write a business plan.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/financial-plan/what-do-you-need-to-figure-out-a-financial-plan-for-your-business/' addthis:title='What do you need to figure out a financial plan for your business? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/financial-plan/what-do-you-need-to-figure-out-a-financial-plan-for-your-business/' addthis:title='What do you need to figure out a financial plan for your business? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>
<br />Go to http://sba.gov , http://score.org or http://bplan.com for sample business plans and instructions on how to write a business plan.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/financial-plan/what-do-you-need-to-figure-out-a-financial-plan-for-your-business/' addthis:title='What do you need to figure out a financial plan for your business? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://free-retirement-plan.com/financial-plan/what-do-you-need-to-figure-out-a-financial-plan-for-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can I get early retirement funds w/o penalty?</title>
		<link>http://free-retirement-plan.com/retirement-plan-distributions/how-can-i-get-early-retirement-funds-wo-penalty/</link>
		<comments>http://free-retirement-plan.com/retirement-plan-distributions/how-can-i-get-early-retirement-funds-wo-penalty/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:54:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Retirement Plan Distributions]]></category>

		<guid isPermaLink="false">http://free-retirement-plan.com/retirement-plan-distributions/how-can-i-get-early-retirement-funds-wo-penalty/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/retirement-plan-distributions/how-can-i-get-early-retirement-funds-wo-penalty/' addthis:title='How can I get early retirement funds w/o penalty? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I read the following some where: oYou may be able to avoid the 10% penalty when you w/d money from your retirement plan before age 59 ½. The rules require you to take the distributions as a series of equal periodic payments to be paid out over the rest of your life. To avoid the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/retirement-plan-distributions/how-can-i-get-early-retirement-funds-wo-penalty/' addthis:title='How can I get early retirement funds w/o penalty? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/retirement-plan-distributions/how-can-i-get-early-retirement-funds-wo-penalty/' addthis:title='How can I get early retirement funds w/o penalty? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I read the following some where:  oYou may be able to avoid the 10% penalty when you w/d money from your retirement plan before age 59 ½.  The rules require you to take the distributions as a series of equal periodic payments to be paid out over the rest of your life.  To avoid the penalty, the payments must continue for 5 years or until you are 59 ½ whichever date is late.  Although the payments are called “equal,” some calculations are involved to determine the correct amount each year<br />
<br />And your question is?</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/retirement-plan-distributions/how-can-i-get-early-retirement-funds-wo-penalty/' addthis:title='How can I get early retirement funds w/o penalty? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://free-retirement-plan.com/retirement-plan-distributions/how-can-i-get-early-retirement-funds-wo-penalty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Envelope System Tutorial</title>
		<link>http://free-retirement-plan.com/budgeting/envelope-system-tutorial/</link>
		<comments>http://free-retirement-plan.com/budgeting/envelope-system-tutorial/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:44:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[budget advice]]></category>
		<category><![CDATA[budgeting help]]></category>
		<category><![CDATA[budgeting management tool]]></category>
		<category><![CDATA[budgeting software]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[creating a budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[Envelope]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Free Financial Plan]]></category>
		<category><![CDATA[Free Financial Planning]]></category>
		<category><![CDATA[free retirement plan]]></category>
		<category><![CDATA[free retirement planning]]></category>
		<category><![CDATA[household budget]]></category>
		<category><![CDATA[household budgeting]]></category>
		<category><![CDATA[household finances]]></category>
		<category><![CDATA[how to budget]]></category>
		<category><![CDATA[how to complete a financial plan]]></category>
		<category><![CDATA[how to create a budget]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[money management software]]></category>
		<category><![CDATA[monthly budgeting]]></category>
		<category><![CDATA[personal budgeting software]]></category>
		<category><![CDATA[personal budgeting tool]]></category>
		<category><![CDATA[personal finance and budgeting]]></category>
		<category><![CDATA[personal finance management]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://free-retirement-plan.com/budgeting/envelope-system-tutorial/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/budgeting/envelope-system-tutorial/' addthis:title='Envelope System Tutorial '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Interested in using an Envelope System for managing your cash? Check out this step by step tutorial. Duration : 0:3:52<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/budgeting/envelope-system-tutorial/' addthis:title='Envelope System Tutorial ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/budgeting/envelope-system-tutorial/' addthis:title='Envelope System Tutorial '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://i.ytimg.com/vi/mwtkD5KXihw/2.jpg" align="left">Interested in using an Envelope System for managing your cash?  Check out this step by step tutorial.</p>
<p>Duration : <b>0:3:52</b></p>
<p><span id="more-5424"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/mwtkD5KXihw" frameborder="0" allowFullScreen="true"> </iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/budgeting/envelope-system-tutorial/' addthis:title='Envelope System Tutorial ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://free-retirement-plan.com/budgeting/envelope-system-tutorial/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Zenni Optical Has Your $6.95 Prescription Eyeglasses</title>
		<link>http://free-retirement-plan.com/resources/zenni-optical-has-your-6-95-prescription-eyeglasses/</link>
		<comments>http://free-retirement-plan.com/resources/zenni-optical-has-your-6-95-prescription-eyeglasses/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:22:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[$6.95 prescription eyeglasses]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[Zenni Optical]]></category>

		<guid isPermaLink="false">http://free-retirement-plan.com/?p=8242</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/resources/zenni-optical-has-your-6-95-prescription-eyeglasses/' addthis:title='Zenni Optical Has Your $6.95 Prescription Eyeglasses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>&#160; $6.95 prescription eyeglasses $6.95 prescription eyeglasses are just one reason to check out the number one optical store online. Zenni now has an amazing virtual try-on frames feature that just makes the whole online optical experience so much better than the traditional options. Zenni Optical sells not just $6.95 prescription eyeglasses but a whole [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/resources/zenni-optical-has-your-6-95-prescription-eyeglasses/' addthis:title='Zenni Optical Has Your $6.95 Prescription Eyeglasses ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/resources/zenni-optical-has-your-6-95-prescription-eyeglasses/' addthis:title='Zenni Optical Has Your $6.95 Prescription Eyeglasses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>&nbsp;</p>
<h1>$6.95 prescription eyeglasses</h1>
<p><a href="http://free-retirement-plan.com/wp-content/uploads/2012/02/6.95-prescription-eyeglasses.jpg"><img class="alignleft size-full wp-image-8246" title="$6.95 prescription eyeglasses" src="http://free-retirement-plan.com/wp-content/uploads/2012/02/6.95-prescription-eyeglasses.jpg" alt="" width="255" height="102" /></a></p>
<p><a href="http://www.zennioptical.com/?price[from]=6&amp;price[to]=7&amp;limit=80">$6.95 prescription eyeglasses</a> are just one reason to check out the number one optical store online. Zenni now has an amazing virtual try-on frames feature that just makes the whole online optical experience so much better than the traditional options. Zenni Optical sells not just<strong> $6.95 prescription eyeglasses</strong> but a whole line that range in prices. Prices start at a minimal $6.95 to about forty dollars for each pair of eyeglasses you purchase. Zenni Optical offers their own brand of prescription eyewear made in their lab in China for a nominal cost. Yes, I said <em>$6.95 prescription eyeglasses</em>. There is a waiting period but unless you need same day service this is the way to save some serious money. Like most eyeglass stores there is an extra charge for bifocals, thick lens and anti-glare coating though at a reduced cost that is easy on the wallet. Put the difference in your retirement account. All they need is your pupilary distance. The PD or Pupilary Distance is the distance between the pupils of the eyes, center to center, in Millimeters (1 inch = 25.4mm). Zenni Optical is providing fantastic values on fashionable eyeglasses when everyone else keeps raising prices.</p>
<h3>Shop their online store at your convenience and get your $6.95 prescription eyeglasses soon.</h3>
<p>&nbsp;</p>
<h2>$6.95 prescription eyeglasses</h2>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/resources/zenni-optical-has-your-6-95-prescription-eyeglasses/' addthis:title='Zenni Optical Has Your $6.95 Prescription Eyeglasses ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://free-retirement-plan.com/resources/zenni-optical-has-your-6-95-prescription-eyeglasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing for Beginners</title>
		<link>http://free-retirement-plan.com/risk-management/investing-for-beginners/</link>
		<comments>http://free-retirement-plan.com/risk-management/investing-for-beginners/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:41:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Free Financial Plan]]></category>
		<category><![CDATA[Free Financial Planning]]></category>
		<category><![CDATA[free retirement plan]]></category>
		<category><![CDATA[free retirement planning]]></category>
		<category><![CDATA[household finances]]></category>
		<category><![CDATA[how to get rich]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment Allocation]]></category>
		<category><![CDATA[investment plan]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[rick management]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://free-retirement-plan.com/risk-management/investing-for-beginners/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/risk-management/investing-for-beginners/' addthis:title='Investing for Beginners '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Wanting, hoping &#38; wishing for more money is something we all do and at some point in our lives it can and does happen; from a win on the lottery to an inheritance, pay rise or gift the next question is always: what to do next? Will it be spend, spend – holidays, cars – [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/risk-management/investing-for-beginners/' addthis:title='Investing for Beginners ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://free-retirement-plan.com/risk-management/investing-for-beginners/' addthis:title='Investing for Beginners '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>
<p>Wanting, hoping &amp; wishing for more money is something we all do and at some point in our lives it can and does happen; from a win on the lottery to an inheritance, pay rise or gift the next question is always: what to do next? Will it be spend, spend – holidays, cars – or should it be save, save, save. Devil or angel? Your heart or your head? However, does it have to be such a stark choice – can you spend and still have enough to maintain a lifestyle without worry – of course so long as you remember two golden rules from the master himself, Warren Buffet: Rule one is “preservation of capital”, rule two “never forget rule one” They apply whether you decide to handle your financial affairs yourself or employ a professional. So what are the basic rules of investment and how do they work? </p>
<p>First you must understand yourself and, in particular, your view of risk. What does this mean? It means being honest with yourself and how you view both money itself and risk. Your values and beliefs about these will have been established at a very young age, primarily via your parents and those closest to you. If your view of high risk is to lose £100 in an investment decision, then I would suggest that you have a very low risk threshold. Alternatively if you are happy investing £250,000 in a new business venture and can sleep easily, then your risk threshold is high. Both views of course, have to be measured against your overall wealth. You can establish your own “risk profile” by completing any of free online personality tests such as those found at www.similarminds.com. If you decide to use a professional adviser this is the first thing he or she will try to establish. Put simply, they will try to understand the limit of your comfort zone where money is concerned, as well as your long term financial goals and objectives. </p>
<p>Many of the financial markets are extremely volatile, and prices can move significantly on a day to day basis. The US market for example is considerably more volatile than the UK market. For example, a share in the FTSE 100 can move up to 10p in a day whereas a share in the equivalent American market can move one dollar or more (60p) – i.e. 6 times as much per day. You’ve now taken the test and spoken to the experts what next? What will be the key to your success? Diversification or, put more simply, spreading it around will be key, because that is what the successful boys, and increasingly girls, do. It is simple common sense &#8211; you do not put all your eggs in one basket as this is asking for trouble. If you had £100,000 to invest, you might put 15% into shares, 10% in premium bonds, 25% in Government Bonds, and the rest into property. Most millionaires are risk averse, they just manage their risk better by preserving their capital, diversifying to spread the risk, and using sound money management techniques. Perhaps this is why they are millionaires!! Just watch Dragons Den and see how careful they are. </p>
<p>Once you have established your risk profile, and accepted that in order to increase the value of what you have it will be necessary to trade and invest, what markets or investments should you choose? Property, pensions, shares, bonds, unit trusts, options, derivatives, precious metals, currency, the list is endless. It all sounds very complicated and intimidating. In fact it doesn’t have to be. There is no reason to feel threatened or intimidated because by asking simple direct questions everything can be explained very easily and in a non patronising way. Remember this is your money and these are your dreams; never, ever invest in anything you do feel comfortable with or fully understand. If it can’t be explained clearly and simply or it keeps you awake at night, you shouldn’t be in it!!</p>
<p> anna coulling<br />http://www.articlesbase.com/investing-articles/investing-for-beginners-91977.html</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://free-retirement-plan.com/risk-management/investing-for-beginners/' addthis:title='Investing for Beginners ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://free-retirement-plan.com/risk-management/investing-for-beginners/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>As a manager of a financial planning business you have two financial planners, Phil and Francis. In an ?</title>
		<link>http://free-retirement-plan.com/financial-planning/as-a-manager-of-a-financial-planning-business-you-have-two-financial-planners-phil-and-francis-in-an/</link>
		<comments>http://free-retirement-plan.com/financial-planning/as-a-manager-of-a-financial-planning-business-you-have-two-financial-planners-phil-and-francis-in-an/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:14:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://free-retirement-plan.com/financial-planning/as-a-manager-of-a-financial-planning-business-you-have-two-financial-planners-phil-and-francis-in-an/</guid>
